Specially developed for the Rider who doesn’t want to look like a wannabe pro but is not afraid of colour, the Shutt Signature Jersey is the answer.
Made from high merino content Sportwool fabric throughout, the Signature provides you with superb comfort and performance, no matter what your riding style or length of your challenge.
With vibrant colours combined with our classic design you will stand out from the riding crowd without looking gaudy or dull. Available in white and black with Shutt’s signature colour banner on the hoop, this is a real head turner.
The jersey features ¼ length zip, Shutt’s much praised reinforced pocket design and zipped one for valuables and signature colour banner.
This is a no compromise jersey for the sportive rider.
Sportwool™/Merino Perform™ Care
Sportwool™/Merino Perform™ is a blend of Merino wool and Polyester and whilst it does not require the same care and handling as 100% merino we still recommend regular washing or at least a quick rinse after your ride.
Washing Instructions
We recommend a 40°C Wash with a non-Bio detergent. Wash dark colours separately...
User Reviews
There are no reviews. Be the first and write your review.After registering and logging in you can rate the product and write a review.
Signature SS Jersey Black
Handmade in Britain, setting a new standard in Luxury cycling clothing
Press Reviews
| Mens Sizes | |||||
|---|---|---|---|---|---|
| In CM | S | M | L | XL | XXL |
| Chest | 83-88 | 89-94 | 95-100 | 101-106 | 107-112 |
| Arm Length | 76-78 | 79-81 | 82-84 | 85-87 | 88-90 |
| Waist | 73-78 | 79-84 | 85-90 | 91-96 | 97-102 |
| Hip | 85-90 | 91-96 | 97-102 | 103-108 | 109-114 |
| Inside Leg | 78-79 | 80-81 | 82-83 | 84-85 | 86-87 |
| Women's Sizes | |||||
|---|---|---|---|---|---|
| In CM | XS | S | M | L | XL |
| Chest | 81-84 | 85-88 | 89-92 | 93-96 | 97-100 |
| Arm Length | 72 | 73 | 74 | 75 | 76-78 |
| Waist | 65-68 | 69-72 | 73-76 | 77-80 | 81-84 |
| Hip | 90-93 | 94-97 | 98-101 | 102-105 | 106-109 |
| Inside Leg | 80 | 93-96 | 97-100 | 100-103 | 106-109 |
| Mens Sizes | |||||
|---|---|---|---|---|---|
| In Inches | S | M | L | XL | XXL |
| Chest | 34-36 | 36-38 | 40-42 | 42-44 | 46+ |
| Arm Length | 29-30 | 31-32 | 32-33 | 33-34 | 34-35 |
| Waist | 28-30 | 32-34 | 34-36 | 38-40 | 40-42 |
| Hip | 33-35 | 36-38 | 39-41 | 42-44 | 45-46 |
| Insdie Leg | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 |
| Women's Sizes | |||||
|---|---|---|---|---|---|
| In Inches | S | M | M | L | XL |
| Chest | 32 | 34 | 36 | 38 | 40 |
| Arm Length | 22 | 23 | 24 | 25 | 26 |
| Waist | 26 | 28 | 30 | 32 | 34 |
| Hip | 36 | 38 | 40 | 42 | 44 |
| Inside Leg | 36 | 38 | 40 | 42 | 44 |



















