Shutt’s Signature Jersey is truly a jersey for all seasons with long sleeves and full length zip in Merino Perform™ Sportwool™ fabric it has become essential wear for all types of road riders and racers.
It is also proving very popular with the mountain biking and cyclo cross communities. It’s a firm favourite with our customers and employees alike because of its year-long versatility.
A great jersey for 3 season outer use and a great base layer for winter because of it high merino content. As with all Shutt jerseys, the Signature Jersey has three rear reinforced pockets, zipped valuables pocket, reflective strip and soft tip zip puller.
Sportwool™/Merino Perform™ Care
Sportwool™/Merino Perform™ is a blend of Merino wool and Polyester and whilst it does not require the same care and handling as 100% merino we still recommend regular washing or at least a quick rinse after your ride.
Washing Instructions
We recommend a 40°C Wash with a non-Bio washing ‘powder’.
User Reviews
There are no reviews. Be the first and write your review.After registering and logging in you can rate the product and write a review.
Signature LS Jersey White
The Best Selling Shutt Unisex Jersey now in a Long Sleeve Version, awarded 9/10 from road.cc
Press Reviews
| Mens Sizes | |||||
|---|---|---|---|---|---|
| In CM | S | M | L | XL | XXL |
| Chest | 83-88 | 89-94 | 95-100 | 101-106 | 107-112 |
| Arm Length | 76-78 | 79-81 | 82-84 | 85-87 | 88-90 |
| Waist | 73-78 | 79-84 | 85-90 | 91-96 | 97-102 |
| Hip | 85-90 | 91-96 | 97-102 | 103-108 | 109-114 |
| Inside Leg | 78-79 | 80-81 | 82-83 | 84-85 | 86-87 |
| Women's Sizes | |||||
|---|---|---|---|---|---|
| In CM | XS | S | M | L | XL |
| Chest | 81-84 | 85-88 | 89-92 | 93-96 | 97-100 |
| Arm Length | 72 | 73 | 74 | 75 | 76-78 |
| Waist | 65-68 | 69-72 | 73-76 | 77-80 | 81-84 |
| Hip | 90-93 | 94-97 | 98-101 | 102-105 | 106-109 |
| Inside Leg | 80 | 93-96 | 97-100 | 100-103 | 106-109 |
| Mens Sizes | |||||
|---|---|---|---|---|---|
| In Inches | S | M | L | XL | XXL |
| Chest | 34-36 | 36-38 | 40-42 | 42-44 | 46+ |
| Arm Length | 29-30 | 31-32 | 32-33 | 33-34 | 34-35 |
| Waist | 28-30 | 32-34 | 34-36 | 38-40 | 40-42 |
| Hip | 33-35 | 36-38 | 39-41 | 42-44 | 45-46 |
| Insdie Leg | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 |
| Women's Sizes | |||||
|---|---|---|---|---|---|
| In Inches | S | M | M | L | XL |
| Chest | 32 | 34 | 36 | 38 | 40 |
| Arm Length | 22 | 23 | 24 | 25 | 26 |
| Waist | 26 | 28 | 30 | 32 | 34 |
| Hip | 36 | 38 | 40 | 42 | 44 |
| Inside Leg | 36 | 38 | 40 | 42 | 44 |
















