POLAR BUFF® is an ORIGINAL BUFF® with the addition of Polartec® Classic 100™ fleece.
In cold weather, POLARBUFF® will maintain body temperature and prevents heat loss. Super soft to the touch, you will love using POLAR BUFF®!
USES
POLAR BUFF® can be worn as a neckerchief, headband, wristband,mask, hair-band, balaclava, scarf, bonnet, saharaine, beanie.
TECHNICAL FEATURES
Material: 100% Polyester Microfibre with Polartec® Classic100™ fleece
Weight: 56 g.
Dimensions: 50 x 24.5 cm microfibre plus 23.5cm of Polartec®.
Sizing: Standard fits most adults
Colours: Polar BUFF® is colour fast and won’t fade.
Easy Care: Machine washable non iron. Polar Buff® won’t lose its elasticity.
User Reviews
There are no reviews. Be the first and write your review.After registering and logging in you can rate the product and write a review.
Shutt Polar Buff
The Shutt Signature Buff only better… Perfect Winter wear on or off the bike..
Press Reviews
| Mens Sizes | |||||
|---|---|---|---|---|---|
| In CM | S | M | L | XL | XXL |
| Chest | 83-88 | 89-94 | 95-100 | 101-106 | 107-112 |
| Arm Length | 76-78 | 79-81 | 82-84 | 85-87 | 88-90 |
| Waist | 73-78 | 79-84 | 85-90 | 91-96 | 97-102 |
| Hip | 85-90 | 91-96 | 97-102 | 103-108 | 109-114 |
| Inside Leg | 78-79 | 80-81 | 82-83 | 84-85 | 86-87 |
| Women's Sizes | |||||
|---|---|---|---|---|---|
| In CM | XS | S | M | L | XL |
| Chest | 81-84 | 85-88 | 89-92 | 93-96 | 97-100 |
| Arm Length | 72 | 73 | 74 | 75 | 76-78 |
| Waist | 65-68 | 69-72 | 73-76 | 77-80 | 81-84 |
| Hip | 90-93 | 94-97 | 98-101 | 102-105 | 106-109 |
| Inside Leg | 80 | 93-96 | 97-100 | 100-103 | 106-109 |
| Mens Sizes | |||||
|---|---|---|---|---|---|
| In Inches | S | M | L | XL | XXL |
| Chest | 34-36 | 36-38 | 40-42 | 42-44 | 46+ |
| Arm Length | 29-30 | 31-32 | 32-33 | 33-34 | 34-35 |
| Waist | 28-30 | 32-34 | 34-36 | 38-40 | 40-42 |
| Hip | 33-35 | 36-38 | 39-41 | 42-44 | 45-46 |
| Insdie Leg | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 |
| Women's Sizes | |||||
|---|---|---|---|---|---|
| In Inches | S | M | M | L | XL |
| Chest | 32 | 34 | 36 | 38 | 40 |
| Arm Length | 22 | 23 | 24 | 25 | 26 |
| Waist | 26 | 28 | 30 | 32 | 34 |
| Hip | 36 | 38 | 40 | 42 | 44 |
| Inside Leg | 36 | 38 | 40 | 42 | 44 |
















