At the mid ride cafe stop, arriving bleary eyed and messy haired you reach for your back pocket to brandish your cap. With one move, swiftly aligning and adorning, regaining composure you place it where your helmet sat only moments ago; the cycling cap, the quintessential item for the discerning cyclist’s wardrobe.
Here at Shutt we have been working in to the evenings to bring you a limited edition cap that is unique, stylish and above all British. Made by hand in our Leicester factory; from Tweed that is 100% wool, that itself is made by Abraham Moon & Sons Ltd who have been making such high quality fabrics since 1837 in their Yorkshire mill. Putting that into perspective, 1837 was also the year in which Queen Victoria succeeded to the throne.
These are a limited run of 63 caps, each accompanied by a certificate of authenticity. Made from a 3 panel construction, lined with a breathable, anti-static and hypoallergenic Cupro fabric; designed to fit snugly and can be worn beneath a helmet. One Size fits all.
Hand wash at 30 degrees with non-bio detergent
User Reviews
There are 1 reviews with an average rating of 5-
Lucy Pitsillides from Bristol14 September 2012I don't usually wear hats but I got this on a whim and I'm SO glad I did! The purple goes with everything, the fabric is really beautiful and best of all the lining means there's no issues with hat hair! Will definitely be wearing this all winter! Thanks Shutt!
After registering and logging in you can rate the product and write a review.
Ltd Edition Purple Tweed Cap
Handmade in the UK - Limited Edition Purple Tweed Cap
Press Reviews
| Mens Sizes | |||||
|---|---|---|---|---|---|
| In CM | S | M | L | XL | XXL |
| Chest | 83-88 | 89-94 | 95-100 | 101-106 | 107-112 |
| Arm Length | 76-78 | 79-81 | 82-84 | 85-87 | 88-90 |
| Waist | 73-78 | 79-84 | 85-90 | 91-96 | 97-102 |
| Hip | 85-90 | 91-96 | 97-102 | 103-108 | 109-114 |
| Inside Leg | 78-79 | 80-81 | 82-83 | 84-85 | 86-87 |
| Women's Sizes | |||||
|---|---|---|---|---|---|
| In CM | XS | S | M | L | XL |
| Chest | 81-84 | 85-88 | 89-92 | 93-96 | 97-100 |
| Arm Length | 72 | 73 | 74 | 75 | 76-78 |
| Waist | 65-68 | 69-72 | 73-76 | 77-80 | 81-84 |
| Hip | 90-93 | 94-97 | 98-101 | 102-105 | 106-109 |
| Inside Leg | 80 | 93-96 | 97-100 | 100-103 | 106-109 |
| Mens Sizes | |||||
|---|---|---|---|---|---|
| In Inches | S | M | L | XL | XXL |
| Chest | 34-36 | 36-38 | 40-42 | 42-44 | 46+ |
| Arm Length | 29-30 | 31-32 | 32-33 | 33-34 | 34-35 |
| Waist | 28-30 | 32-34 | 34-36 | 38-40 | 40-42 |
| Hip | 33-35 | 36-38 | 39-41 | 42-44 | 45-46 |
| Insdie Leg | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 |
| Women's Sizes | |||||
|---|---|---|---|---|---|
| In Inches | S | M | M | L | XL |
| Chest | 32 | 34 | 36 | 38 | 40 |
| Arm Length | 22 | 23 | 24 | 25 | 26 |
| Waist | 26 | 28 | 30 | 32 | 34 |
| Hip | 36 | 38 | 40 | 42 | 44 |
| Inside Leg | 36 | 38 | 40 | 42 | 44 |
























